-
Address: N0.2555,Xiupu Road, Kangqiao
Industrial Area, Pudong, Shanghai -
Call Us: (+86) 021-51095338
[email protected]
Address: N0.2555,Xiupu Road, Kangqiao
Industrial Area, Pudong, Shanghai
Call Us: (+86) 021-51095338
[email protected]
Shaking table is one type of main equipment of gravity concentration, which is widely used in heavy minerals recovering project such as iron , ilmenite, chromite, pyrite, tungsten ore, tin ore, tantalum-niobium ore, placer gold, alluvial sand, coastal sand, gravel mine, zircon and rutile as well as other nonferrous metals, rare metals and nonmetallic minerals with adequate gravity difference. The shaker effective recycling granularity scope is 2-0.037 millimeters.
Prominer’s shaking table is characterized by high rich ore ratio, high separating efficiency, easiness to take charge and convenient adjustment. Keep table surface operate balanced even though changing cross fall and stroke. The springs with compact structure are placed in the table. The final concentrated ore and gangue can be obtained simultaneously.
Shaking Table Technical Specifications:
Model and Specification | 6-S/LY | 6-S/LY | 6-S/LY | LY | |
Table Size(mm) Length×Feed width×Concentrate width | 4520×1850×1560 | 3000×1620×1100 | 2100×1050×850 | 1100×500×430 | |
Selective area(㎡) | 7.67 | 4.08 | 2 | 0.51 | |
Feed size(mm) | coarse sand | 1-2.5 | 0.6-1.5 | 0.4-0.8 | 0.1-0.2 |
fine sand | 0.8-1.2 | 0.3-0.8 | 0.2-0.5 | 0.05-0.1 | |
slurry | 0.3-0.6 | 0.2-0.4 | 0.1-0.2 | 0.03-0.05 | |
Water consumption(t/h) | 0.5~3.5 | 0.3~1.5 | 0.2~1 | 0.1~0.5 | |
Stroke(mm) | 8~36 | 10~30 | 12~28 | 9~17 | |
Jig frequency(q/m) | 240~380 | 240~420 | 250~450 | 280~460 | |
Cross fall(°) | 0°~5° | 0°~8° | 0°~10° | 0°~10° | |
Motor | Model | Y70L-4 | Y100L-4 | Y90L-4 | Y80L-4 |
Power(kw) | 1.1 | 1.1 | 1.1 | 0.55 | |
Revolving speed(r/min) | 1400 | 1400 | 1400 | 1400 | |
V-belt(mm) | A-2000 | A-1033 | B-2007 | A-1245 | |
Overall Dimension(Length*Width*Height)mm | 5630×1850×900 | 4075×1320×780 | 3040×1050×1020 | 1530×500×800 | |
Weight(kg) | 650 | 550 | 350 | 150 | |
Notes: The above technical parameters based on stationary type shaking table, are for your reference only. |